2003年に設立された製薬メーカー。主力製品はナルコレプシー治療薬のXyrem(sodium oxybate)であり、特許切れを見据えてEUSA Pharma, Gentium, Alizé Pharma, Celator Pharmaceuticals, GW Pharmaceuticals社などを買収し、製品ポートフォリオの拡大を進めている。近年の提携では、2022年にWerewolf Therapeutics社、Zymeworks社からがん領域の品目を導入している。
Palo Alto, California, United States
この企業の詳細情報の作成をご希望の方は、お気軽にリクエストください
設立 2003 年 | 推定従業員数 1001-5000 名 | 累計調達額 $1959.1M Ave:130.5M Med:18.7M | 提携企業数 23件 Ave:3.2 Med:1 | 論文数 0件 Ave: 13.4 Med: 4 | 特許数 0件 Ave: 13.3 Med: 4 |
パイプライン名 | 開発フェーズ | 対象疾患 | 標的分子/作用機序 | モダリティ | パートナー企業 |
---|---|---|---|---|---|
Zanidatamab | 探索 非臨床 P1 P2 P3 申請 上市 | Biliary Tract Cancer,Solid Tumors,Breast Cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
Zanidatamab + SOC chemo ± tislelizumab | 探索 非臨床 P1 P2 P3 申請 上市 | Gastroesophageal Adenocarcinomas | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
Zanidatamab + SOC chemo ± PD-1/L-1 | 探索 非臨床 P1 P2 P3 申請 上市 | Biliary Tract Cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
Zanidatamab + chemo | 探索 非臨床 P1 P2 P3 申請 上市 | Metastatic Breast Cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬,低分子化合物 | |
Zanidatamab + SOC chemo | 探索 非臨床 P1 P2 P3 申請 上市 | Biliary Tract Cancer,Gastroesophageal Adenocarcinomas,ColoRectal Cancer (CRC) | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬,低分子化合物 | |
Zanidatamab + fulvestrant + palbociclib | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
Zanidatamab + evorpacept (ALX148 – CD47 blocker) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
I-SPY 2 Zanidatamab + SOC | 探索 非臨床 P1 P2 P3 申請 上市 | Breast cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
Zanidatamab + paclitaxel and ramucirumab | 探索 非臨床 P1 P2 P3 申請 上市 | Gastroesophageal Adenocarcinomas | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬 | |
Zanidatamab + chemo | 探索 非臨床 P1 P2 P3 申請 上市 | Cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬,低分子化合物 | |
PRE-I-SPY Zanidatamab + tucatinib | 探索 非臨床 P1 P2 P3 申請 上市 | Breast cancer | HER2, Antibody-dependent cell cytotoxicity | 抗体医薬,低分子化合物 | |
Lurbinectedin | 探索 非臨床 P1 P2 P3 申請 上市 | Small Cell Lung Cancer (SCLC) | Alkylating agents | 低分子化合物 | |
Lurbinectedin + atezolizumab | 探索 非臨床 P1 P2 P3 申請 上市 | Small Cell Lung Cancer (SCLC) | Alkylating agents, PD-L1 | 抗体医薬,低分子化合物 | |
Dordaviprone (ONC201) | 探索 非臨床 P1 P2 P3 申請 上市 | Glioma | Dopamine receptor antagonists | 低分子化合物 | |
JZP351 | 探索 非臨床 P1 P2 P3 申請 上市 | Acute Myeloid Leukaemia (AML),Myelodysplastic Syndrome (MDS) | anthracycline topoisomerase inhibitor | 低分子化合物 | |
JZP351 + other approved therapies | 探索 非臨床 P1 P2 P3 申請 上市 | Acute Myeloid Leukaemia (AML),Myelodysplastic Syndrome (MDS) | anthracycline topoisomerase inhibitor | 低分子化合物 | |
JZP815 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors,Hematological Cancer | pan-RAF inhibitor | 低分子化合物 | |
JZP898 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | IFN⍺2b cytokine pro-drug | タンパク質 | |
ONC206 | 探索 非臨床 P1 P2 P3 申請 上市 | Central Nervous System Tumors,Non Central Nervous System Tumors | Dopamine receptor antagonists | 低分子化合物 | |
KRAS Inhibitor | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | KRAS (Kirsten rat sarcoma virus) inhibitor | 低分子化合物 | Redx Pharma |
ONC212 | 探索 非臨床 P1 P2 P3 申請 上市 | Oncology | GPCR | 低分子化合物 | |
CombiPlex | 探索 非臨床 P1 P2 P3 申請 上市 | Oncology | 不明 | 不明 | |
Undisclosed Targets | 探索 非臨床 P1 P2 P3 申請 上市 | Oncology | 不明 | 不明 | |
Cannabidiol | 探索 非臨床 P1 P2 P3 申請 上市 | Lennox-Gastaut Syndrome (LGS),Dravet Syndrome (DS) | 5-HT1 serotonin receptor modulators | 低分子化合物 | GW Pharmaceuticals |
Cannabidiol | 探索 非臨床 P1 P2 P3 申請 上市 | Tuberous sclerosis | 5-HT1 serotonin receptor modulators | 低分子化合物 | GW Pharmaceuticals |
JZP441 | 探索 非臨床 P1 P2 P3 申請 上市 | Narcolepsy | Orexin receptor type 2 agonists | 低分子化合物 | |
JZP324 | 探索 非臨床 P1 P2 P3 申請 上市 | Narcolepsy | Dopamine receptor agonists | 低分子化合物 | |
Undisclosed Targets | 探索 非臨床 P1 P2 P3 申請 上市 | Sleep disorder | 不明 | 不明 | |
Undisclosed Targets | 探索 非臨床 P1 P2 P3 申請 上市 | Epilepsy | 不明 | 不明 |
提携企業 | 日付 | プレスリリース |
---|---|---|
Chimerix | 2025-03-05 | |
Enveda Biosciences,Microsoft | 2024-06-14 | |
Autifony Therapeutics | 2023-11-14 | |
Zymeworks | 2023-06-02 | |
Zymeworks | 2022-12-21 | |
Zymeworks | 2022-10-19 | |
Asahi Kasei Pharma,Swing Therapeutics | 2022-06-17 | |
Axsome Therapeutics | 2022-03-28 | |
Redx Pharma | 2021-12-09 | |
Ligand Pharmaceuticals | 2021-07-21 |
免疫、がん、心疾患、内分泌、神経科学、ワクチンなどの領域で事業を展開する大手製薬企業。BioNTechとの提携によりCOVID-19 mRNAワクチンを販売し、2022年には370億ドルの売上を獲得。Pfizerの2022年の売上の最多を占める製品となっている。近年の買収や提携では、Trillium Therapeutics、Arena Pharmaceuticals、Biohaven Pharma、Global Blood Therapeutics、Seagen社などを立て続けに買収し、M&Aを活発化させている。また、近年の提携ではCytoReasonやGeroとの提携によるAI創薬/老化研究、CirCodeとの提携による環状RNA研究、Truveta社との提携による安全性RWD活用、大手VCのFlagship Pioneeringとの提携によるバイオテク設立前のインキュベーション技術へのアクセスなどを行っている。