Acquired
大塚ホールディングス傘下の企業として、がん、免疫・アレルギーなどの領域で事業を展開する国内の製薬企業。近年の買収や提携では、2022年にCullinan Oncology社を買収し、EGFR阻害剤の品目などを獲得している。
Chiyoda-ku, Tokyo, Japan
この企業の詳細情報の作成をご希望の方は、お気軽にリクエストください
設立 1963 年 | 推定従業員数 1001-5000 名 | 累計調達額 $0M Ave:155.4M Med:22.4M | 提携企業数 26件 Ave:3.3 Med:1 | 論文数 0件 Ave: 13.2 Med: 4 | 特許数 0件 Ave: 13.2 Med: 4 |
パイプライン名 | 開発フェーズ | 対象疾患 | 標的分子/作用機序 | モダリティ | パートナー企業 |
---|---|---|---|---|---|
TAS-115 | 探索 非臨床 P1 P2 P3 申請 上市 | Osteosarcoma,Prostate Cancer | Multi-kinase inhibitor | 低分子化合物 | |
TAS-115 | 探索 非臨床 P1 P2 P3 申請 上市 | Chronic Lung Diseases (CLD) | HSP90 inhibitor | 低分子化合物 | |
TAS-116 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors,Prostate Cancer | AKT inhibitor | 低分子化合物 | |
TAS-117 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | FGFR inhibitor | 低分子化合物 | |
TAS-120 | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer,Urothelial Cancer,Solid Tumors | FGFR inhibitor | 低分子化合物 | |
TAS0728 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | EGFR inhibitor | 低分子化合物 | |
TAS0612 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Proto-oncogene protein c-ret inhibitors | 低分子化合物 | |
TAS0953 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Proto-oncogene protein c-ret inhibitors | 低分子化合物 | |
TAS3351 | 探索 非臨床 P1 P2 P3 申請 上市 | Non-Small Cell Lung Cancer (NSCLC) | EGFR inhibitor | 低分子化合物 | |
TAS1440 | 探索 非臨床 P1 P2 P3 申請 上市 | Acute Myeloid Leukaemia (AML) | Lysine-specific demethylase 1 (LSD1) inhibitors | 低分子化合物 | |
TAS1553 | 探索 非臨床 P1 P2 P3 申請 上市 | Acute Myeloid Leukaemia (AML) | Ribonucleotide reductase inhibitors | 低分子化合物 | |
TAS2940 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | EGFR inhibitor | 低分子化合物 | |
TAS6417 | 探索 非臨床 P1 P2 P3 申請 上市 | Non-Small Cell Lung Cancer (NSCLC) | EGFR inhibitor | 低分子化合物 | |
ET-743 | 探索 非臨床 P1 P2 P3 申請 上市 | Ovarian Cancer | Alkylating agents | 低分子化合物 | |
AB122 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Anti-PD-1 antibody | 抗体医薬 | |
AB122+TAS-115 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Anti-PD-1 antibody + Multi-kinase inhibitor | 抗体医薬 | |
AB122+TAS-116 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Anti-PD-1 antibody + HSP90 inhibitor | 抗体医薬 | |
AB122+TAS-120 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Anti-PD-1 antibody + FGFR inhibitor | 抗体医薬 | |
AB122+AB154 | 探索 非臨床 P1 P2 P3 申請 上市 | Gastrointestinal Cancer (GI Cancer),Non-Small Cell Lung Cancer (NSCLC) | Anti-PD-1 antibody + anti-TIGIT antibody | 抗体医薬 | |
AB680+ABI-007 | 探索 非臨床 P1 P2 P3 申請 上市 | Pancreatic Ductal Adenocarcinoma (PDAC) | CD73 inhibitor+microtubule inhibitor(nanoparticle) | 低分子化合物 | |
ASTX727 | 探索 非臨床 P1 P2 P3 申請 上市 | Myelodysplastic Syndrome (MDS),Acute Myeloid Leukaemia (AML) | DNA methyltransferase inhibitor | 低分子化合物 | |
ASTX660 | 探索 非臨床 P1 P2 P3 申請 上市 | T-Cell Lymphoma (TCL) | IAP inhibitor | 低分子化合物 | |
ASTX660+ASTX727 | 探索 非臨床 P1 P2 P3 申請 上市 | T-Cell Lymphoma (TCL) | IAP inhibitor | 低分子化合物 | |
ASTX029 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | ERK1/2 inhibitor | 低分子化合物 | |
ASTX295 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | MDM2 inhibitor | 低分子化合物 | |
ASTX030 | 探索 非臨床 P1 P2 P3 申請 上市 | Myelodysplastic Syndrome (MDS),Chronic Myelomonocytic Leukaemia (CMML),Acute Myeloid Leukaemia (AML) | Cytidine deaminase inhibitors | 低分子化合物 | |
TAS-205 | 探索 非臨床 P1 P2 P3 申請 上市 | Duchenne Muscular Dystrophy (DMD) | PGD synthase inhibitor | 低分子化合物 | |
TAS5315 | 探索 非臨床 P1 P2 P3 申請 上市 | Rheumatoid arthritis (RA) | BTK inhibitor | 低分子化合物 | |
TAS5315 | 探索 非臨床 P1 P2 P3 申請 上市 | Chronic Spontaneous Urticaria (CSU) | BTK inhibitor | 低分子化合物 | |
TAC-302 | 探索 非臨床 P1 P2 P3 申請 上市 | Overactive bladder | Nerve growth factor (NGF) stimulants | 低分子化合物 | |
TAS-303 | 探索 非臨床 P1 P2 P3 申請 上市 | Stress Urinary Incontinence | Selective noradrenaline reuptake inhibitor | 低分子化合物 |
提携企業 | 日付 | プレスリリース |
---|---|---|
SFG Sciences | 2025-06-02 | |
Araris Biotech | 2025-03-17 | |
Bristol Myers Squibb,AbbVie,Light Horse Therapeutics | 2025-01-09 | |
Nuntius Therapeutics | 2024-08-16 | |
HaiHe Biopharma | 2024-03-01 | |
Araris Biotech | 2023-11-08 | |
PRD Therapeutics | 2023-09-29 | |
Arcus Biosciences | 2023-05-18 | |
Merck KGaA,Anavo Therapeutics | 2023-05-02 | |
Cellvie | 2023-02-06 |
免疫、がん、心疾患、内分泌、神経科学、ワクチンなどの領域で事業を展開する大手製薬企業。BioNTechとの提携によりCOVID-19 mRNAワクチンを販売し、2022年には370億ドルの売上を獲得。Pfizerの2022年の売上の最多を占める製品となっている。近年の買収や提携では、Trillium Therapeutics、Arena Pharmaceuticals、Biohaven Pharma、Global Blood Therapeutics、Seagen社などを立て続けに買収し、M&Aを活発化させている。また、近年の提携ではCytoReasonやGeroとの提携によるAI創薬/老化研究、CirCodeとの提携による環状RNA研究、Truveta社との提携による安全性RWD活用、大手VCのFlagship Pioneeringとの提携によるバイオテク設立前のインキュベーション技術へのアクセスなどを行っている。