免疫、がん、心疾患、内分泌、神経科学、ワクチンなどの領域で事業を展開する大手製薬企業。BioNTechとの提携によりCOVID-19 mRNAワクチンを販売し、2022年には370億ドルの売上を獲得。Pfizerの2022年の売上の最多を占める製品となっている。近年の買収や提携では、Trillium Therapeutics、Arena Pharmaceuticals、Biohaven Pharma、Global Blood Therapeutics、Seagen社などを立て続けに買収し、M&Aを活発化させている。また、近年の提携ではCytoReasonやGeroとの提携によるAI創薬/老化研究、CirCodeとの提携による環状RNA研究、Truveta社との提携による安全性RWD活用、大手VCのFlagship Pioneeringとの提携によるバイオテク設立前のインキュベーション技術へのアクセスなどを行っている。
New York, New York, United States
この企業の詳細情報の作成をご希望の方は、お気軽にリクエストください
設立 1849 年 | 推定従業員数 10001+ 名 | 累計調達額 $32000M Ave:155.4M Med:22.4M | 提携企業数 282件 Ave:3.3 Med:1 | 論文数 0件 Ave: 13.2 Med: 4 | 特許数 0件 Ave: 13.2 Med: 4 |
パイプライン名 | 開発フェーズ | 対象疾患 | 標的分子/作用機序 | モダリティ | パートナー企業 |
---|---|---|---|---|---|
ABRYSVO | 探索 非臨床 P1 P2 P3 申請 上市 | Respiratory syncytial virus (RSV) | Immunostimulants | ワクチン | |
CTB+AVP (PF-07612577) | 探索 非臨床 P1 P2 P3 申請 上市 | complicated Urinary Tract Infection (cUTI) | Beta lactamase inhibitors | 低分子化合物 | |
Dekavil | 探索 非臨床 P1 P2 P3 申請 上市 | Rheumatoid arthritis (RA) | Interleukin 10 replacements | タンパク質 | |
felmetatug vedotin (PF-08046048) (B7H4V) | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Tubulin polymerisation inhibitors | 抗体医薬 | |
PADCEV (enfortumab vedotin) | 探索 非臨床 P1 P2 P3 申請 上市 | Non-Muscle Invasive Bladder Cancer (NMIBC),Solid Tumors,Bladder Cancer | Tubulin polymerisation inhibitors | 抗体医薬 | |
PF-06414300 | 探索 非臨床 P1 P2 P3 申請 上市 | Ulcerative Colitis (UC) | 不明 | 低分子化合物 | |
PF-06835375 | 探索 非臨床 P1 P2 P3 申請 上市 | Systemic Lupus Erythematosus (SLE),Immune Thrombocytopenic Purpura (ITP) | CXCR5 receptor antagonists | 抗体医薬 | |
PF-06940434 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Integrin alphavbeta8 inhibitors | 抗体医薬 | |
PF-06954522 | 探索 非臨床 P1 P2 P3 申請 上市 | Type 2 Diabetes | Glucagon-like peptide-1 receptor agonists | 低分子化合物 | |
PF-07054894 | 探索 非臨床 P1 P2 P3 申請 上市 | Inflammatory Bowel Disease (IBD) | CCR6 receptor antagonists | 低分子化合物 | |
PF-07104091 + atirmociclib (PF-07220060) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | CDK2, CDK4 inhibitors | 低分子化合物 | |
PF-07104091 | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | CDK2 inhibitors | 低分子化合物 | |
PF-07248144 + atirmociclib (PF-07220060) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | Histone acetyltransferase inhibitors, CDK4 inhibitors | 低分子化合物 | |
PF-07248144 | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | Histone acetyltransferase inhibitors | 低分子化合物 | |
PF-07258669 | 探索 非臨床 P1 P2 P3 申請 上市 | Malnutrition | Melanocortin type 4 receptor antagonists | 低分子化合物 | |
PF-07261271 | 探索 非臨床 P1 P2 P3 申請 上市 | Inflammatory Bowel Disease (IBD) | Interleukin 23 inhibitors | 抗体医薬 | |
PF-07293893 | 探索 非臨床 P1 P2 P3 申請 上市 | Heart Failure | AMP activated protein kinase stimulants | 低分子化合物 | |
PF-07314470 | 探索 非臨床 P1 P2 P3 申請 上市 | Atopic Dermatitis (AD) | 不明 | 不明 | |
PF-07328948 | 探索 非臨床 P1 P2 P3 申請 上市 | Heart Failure | Ketone oxidoreductase modulators | 低分子化合物 | |
PF-07799544 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | MAPK kinase inhibitors | 低分子化合物 | |
PF-07799933 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | 不明 | 低分子化合物 | |
PF-07820435 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | STING1 protein stimulants | 低分子化合物 | |
PF-07826390 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | LILRB1/2 | 抗体医薬 | |
PF-07832837 | 探索 非臨床 P1 P2 P3 申請 上市 | Atopic Dermatitis (AD) | 不明 | 不明 | |
PF-07845104 | 探索 非臨床 P1 P2 P3 申請 上市 | Influenza | Immunostimulants | ワクチン,遺伝子治療 | |
PF-07853578 | 探索 非臨床 P1 P2 P3 申請 上市 | Metabolic Dysfunction-associated Steatohepatitis (MASH/NASH) | Adiponutrin modulators | 低分子化合物 | |
PF-07868489 | 探索 非臨床 P1 P2 P3 申請 上市 | Pulmonary Arterial Hypertension (PAH) | BMP receptor antagonists | 不明 | |
PF-07899895 | 探索 非臨床 P1 P2 P3 申請 上市 | Ulcerative Colitis (UC) | Serine/threonine protein kinase inhibitor | 低分子化合物 | |
PF-07905428 | 探索 非臨床 P1 P2 P3 申請 上市 | Acne vulgaris | 不明 | 低分子化合物 | |
PF-07911145 | 探索 非臨床 P1 P2 P3 申請 上市 | Varicella | Immunostimulants | ワクチン,遺伝子治療 | BioNTech |
PF-07934040 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | KRAS inhibitors | 低分子化合物 | |
PF-07940369 | 探索 非臨床 P1 P2 P3 申請 上市 | Anemia of Clonal Hematopoiesis (ACH) | 不明 | 低分子化合物 | |
PF-07941944 | 探索 非臨床 P1 P2 P3 申請 上市 | Respiratory syncytial virus (RSV) | 不明 | 低分子化合物 | |
PF-07985045 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | KRAS inhibitors | 低分子化合物 | |
PF-07985819 | 探索 非臨床 P1 P2 P3 申請 上市 | Influenza | Immunostimulants | ワクチン,遺伝子治療 | |
PF-08046040 | 探索 非臨床 P1 P2 P3 申請 上市 | Myelodysplastic Syndrome (MDS),Acute Myeloid Leukaemia (AML) | CD70 | 抗体医薬 | |
PF-08046044 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | DNA topoisomerase I inhibitors | 低分子化合物,抗体医薬 | |
PF-08046045 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors,Lymphoma | DNA topoisomerase I inhibitors | 低分子化合物,抗体医薬 | |
PF-08046049 | 探索 非臨床 P1 P2 P3 申請 上市 | Melanoma,Solid Tumors | CD137 antigen agonists | 抗体医薬 | |
PF-08046050 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | CEACAM5C | 低分子化合物,抗体医薬 | |
PF-08046052 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | EGFRd2 | タンパク質 | |
PF-08046054 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | PD-L1 inhibitor | 抗体医薬 | |
PF-08049820 | 探索 非臨床 P1 P2 P3 申請 上市 | Atopic Dermatitis (AD) | 不明 | 不明 | |
PF-08052666 | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | MesoC2 | 低分子化合物,抗体医薬 | |
sigvotatug vedotin (PF-08046047) | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors,Non-Small Cell Lung Cancer (NSCLC) | Tubulin polymerisation inhibitors | 低分子化合物,抗体医薬 | |
TIVDAK (tisotumab vedotin) | 探索 非臨床 P1 P2 P3 申請 上市 | Cervical Cancer,Solid Tumors | Tubulin polymerisation inhibitors | 低分子化合物,抗体医薬 | |
TUKYSA (tucatinib) | 探索 非臨床 P1 P2 P3 申請 上市 | Gastrointestinal Cancer (GI Cancer),Breast Cancer,Solid Tumors,ColoRectal Cancer (CRC) | ERBB 2 receptor antagonists | 低分子化合物 | |
atirmociclib (PF-07220060) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | CDK4 inhibitor | 低分子化合物 | |
dazukibart (PF-06823859) | 探索 非臨床 P1 P2 P3 申請 上市 | Systemic Lupus Erythematosus (SLE),Dermatomyositis | Interferon beta inhibitors | 抗体医薬 | |
disitamab vedotin (PF-08046051) | 探索 非臨床 P1 P2 P3 申請 上市 | Urothelial Cancer,Solid Tumors | Tubulin polymerisation inhibitors | 抗体医薬 | |
ervogastat (PF-06865571) + clesacostat (PF-05221304) | 探索 非臨床 P1 P2 P3 申請 上市 | Metabolic Dysfunction-associated Steatohepatitis (MASH/NASH) | Diacylglycerol O-acyltransferase (DGAT) inhibitro,Acetyl-CoA carboxylase inhibitors | 低分子化合物 | |
ervogastat (PF-06865571) | 探索 非臨床 P1 P2 P3 申請 上市 | Metabolic Dysfunction-associated Steatohepatitis (MASH/NASH) | Diacylglycerol O-acyltransferase (DGAT) inhibitro | 低分子化合物 | |
LITFULO (ritlecitinib) | 探索 非臨床 P1 P2 P3 申請 上市 | Crohn's disease (CD),Ulcerative Colitis (UC) | JAK3 inhibitor | 低分子化合物 | |
maplirpacept (TTI-622) | 探索 非臨床 P1 P2 P3 申請 上市 | Hematological Cancer | CD47 antigen inhibitors | タンパク質 | |
PF-06760805 | 探索 非臨床 P1 P2 P3 申請 上市 | Invasive Group B Streptococcus Infection | Immunostimulants | ワクチン | |
PF-07252220 | 探索 非臨床 P1 P2 P3 申請 上市 | Influenza | Immunostimulants | ワクチン,遺伝子治療 | |
PF-07264660 | 探索 非臨床 P1 P2 P3 申請 上市 | Atopic Dermatitis (AD) | IL-13, IL-4 inhibitor | 抗体医薬 | |
PF-07275315 | 探索 非臨床 P1 P2 P3 申請 上市 | Atopic Dermatitis (AD) | IL-13, IL-4 inhibitor | 抗体医薬 | |
PF-07831694 | 探索 非臨床 P1 P2 P3 申請 上市 | Clostridioides Difficile Infection | Immunostimulants | ワクチン,タンパク質 | |
PF-07872412 | 探索 非臨床 P1 P2 P3 申請 上市 | Pneumococcal infections | Immunostimulants | ワクチン | |
PF-07926307 | 探索 非臨床 P1 P2 P3 申請 上市 | COVID-19 + Influenza | Immunostimulants | ワクチン,遺伝子治療 | BioNTech |
PF-07976016 | 探索 非臨床 P1 P2 P3 申請 上市 | Obesity | Gastric inhibitory polypeptide receptor (GIPR) antagonists | 低分子化合物 | |
ponsegromab (PF-06946860) | 探索 非臨床 P1 P2 P3 申請 上市 | Cancer | rowth Differentiation Factor 15 (GDF15) inhibitor | 抗体医薬 | |
VELSIPITY (etrasimod) | 探索 非臨床 P1 P2 P3 申請 上市 | Solid Tumors | Sphingosine-1-phosphate receptors (S1PRs) modulator | 低分子化合物 | |
vepdegestrant (ARV-471) + atirmociclib (PF-07220060) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | Estrogen receptor degraders, CDK4 inhibitor | 低分子化合物 | |
vepdegestrant (ARV-471) + VERZENIO (abemaciclib) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | Estrogen receptor degraders, CDK4 inhibitor | 低分子化合物 | |
vepdegestrant (ARV-471) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | Estrogen receptor degraders | 低分子化合物 | |
COVID-19 Vaccine | 探索 非臨床 P1 P2 P3 申請 上市 | COVID-19 | Immunostimulants | ワクチン,遺伝子治療 | BioNTech |
ELREXFIO (elranatamab-bcmm) | 探索 非臨床 P1 P2 P3 申請 上市 | Multiple Myeloma (MM) | Cytotoxic T lymphocyte stimulants | 抗体医薬 | |
HYMPAVZI (marstacimab) | 探索 非臨床 P1 P2 P3 申請 上市 | Hemophilia A,Hemophilia B | Lipoprotein-associated coagulation inhibitor (LACI) inhibitor | 抗体医薬 | |
IBRANCE (palbociclib) | 探索 非臨床 P1 P2 P3 申請 上市 | Breast Cancer | CDK4 inhibitors | 低分子化合物 | |
ibuzatrelvir (PF-07817883) | 探索 非臨床 P1 P2 P3 申請 上市 | COVID-19 | Coronavirus 3C-like proteinase inhibitors | 低分子化合物 | |
inclacumab (PF-07940370) | 探索 非臨床 P1 P2 P3 申請 上市 | Sickle Cell Disease | P selectin inhibitors | 抗体医薬 | |
mevrometostat (PF-06821497) + enzalutamide | 探索 非臨床 P1 P2 P3 申請 上市 | Prostate Cancer | Enhancer of zeste homolog 2 (EZH2) inhibitor, enzalutamide | 低分子化合物 | |
NURTEC (rimegepant) | 探索 非臨床 P1 P2 P3 申請 上市 | Migraine | Excitatory amino acid antagonists | 低分子化合物 | |
osivelotor (PF-07940367) | 探索 非臨床 P1 P2 P3 申請 上市 | Sickle Cell Disease | Sickle haemoglobin inhibitors | 低分子化合物 | |
PF-06425090 | 探索 非臨床 P1 P2 P3 申請 上市 | Clostridioides Difficile Infection | Immunostimulants | ワクチン | |
PF-07307405 | 探索 非臨床 P1 P2 P3 申請 上市 | Lyme disease | Immunostimulants | ワクチン | |
sasanlimab (PF-06801591) + Bacillus Calmette-Guerin (BCG) | 探索 非臨床 P1 P2 P3 申請 上市 | Non-Muscle Invasive Bladder Cancer (NMIBC) | PD-1 | 抗体医薬,細菌・ウイルス製剤 | |
TALZENNA (talazoparib) | 探索 非臨床 P1 P2 P3 申請 上市 | Prostate cancer | Poly(ADP-ribose) polymerase inhibitors | 低分子化合物 | |
PAXLOVID | 探索 非臨床 P1 P2 P3 申請 上市 | COVID-19 | Coronavirus 3C-like proteinase inhibitors | 低分子化合物 |
提携企業 | 日付 | プレスリリース |
---|---|---|
3SBio Inc. | 2025-05-21 | |
Valo Health | 2025-04-01 | |
Arvinas | 2025-03-31 | |
Merck KGaA,Eli Lilly,TRIMTECH Therapeutics | 2025-03-06 | |
Summit Therapeutics | 2025-02-24 | |
Mylan | 2025-02-21 | |
Alloy Therapeutics | 2025-02-11 | |
PostEra | 2025-01-07 | |
Atavistik Bio | 2025-01-03 | |
TRIANA Biomedicines | 2024-10-15 |
デンマークに拠点を置くBig Pharma。糖尿病や肥満、血友病などの血液疾患や心血管疾患に加え、デジタルヘルスやエジタル治療などの治療薬開発を行う。近年では、デューク臨床研究所との提携による心血管疾患治療薬開発を進める。また、Microsoftとの提携によるAIを用いたビッグデータ解析や研究開発をサポートするツールの開発など、デジタルヘルス分野への活動が散見される。